Most of the donations have come through Amazon or eBay, a few pence here and there all adds up. Every time I shop at Sainsburys, they donate 25p. Not a fortune but it all helps. My most lucrative donation was through Vodafone when I upgraded my mobile phone - they donated £45! Amazing.
So I enourage all you online shoppers, sign up to Easy Fundraising. You've got nothing to lose and imagine how much we could raise if there were more of us!
Here's a breakdown of how much the shops donated through my shopping.
| Retailer | Amount Donated |
|---|---|
| Vodafone | £45.00 |
| Amazon | £13.39 |
| ebay | £10.27 |
| Littlewoods | £8.38 |
| buyagift.co.uk | £7.87 |
| Sainsburys | £2.25 |
| Body Shop | £1.68 |
| Marks and Spencer | £1.31 |
| Green Insurance Company | £1.17 |
| BHS | £1.05 |
| Perfume Direct | £0.94 |
| Firebox.com | £0.77 |
| Play.com | £0.73 |

No comments:
Post a Comment